Availability: | |
---|---|
Quantity: | |
Model Number: K03/K04 Oil Cooled
Part Number: 5304-151-0006
Description:
inlet:M10*1.0;
outlet:φ12.2+2-M6*1.0;
T-end:ф48/62mm,
C-endφ112.9,
For twin oil feed
Fit Turbos:
5304-970-0082, 5304-988-0082
5303-970-0014, 5303-988-0014
5303-970-0063, 5303-988-0063
5304-970-0150, 5304-988-0150
5303-970-0061, 5303-988-0061
5304-970-0089, 5304-988-0089
5304-970-0057, 5304-988-0057
5303-970-0057, 5303-988-0057
5304-970-0075, 5304-988-0075
5303-970-0055, 5303-988-0055
5304-970-0087, 5304-988-0087
5303-970-0023, 5303-988-0023
5303-970-0018, 5303-988-0018
5304-970-0083, 5304-988-0083
5303-970-0056, 5303-988-0056
5303-970-0047, 5303-988-0047
5303-970-0048, 5303-988-0048
5303-970-0038, 5303-988-0038
5303-970-0009, 5303-988-0009
5303-970-0051, 5303-988-0051
5303-970-0024, 5303-988-0024
5304-970-0076, 5304-988-0076
5303-970-0050, 5303-988-0050
5303-970-0062, 5303-988-0062
5303-970-0013, 5303-988-0013
Application:
Make | Model | Year | Capacity | Kw | Engine | |
Mercedes-PKW | Sprinter II 215CDI/315CDI/415CDI/515CDI | 01.2006- | 2148 | 110 | OM 646 DE22LA | |
Citroen | Xsara 2.0 HDi | 01.2002- | 2000 | 80 | DW10ATED | |
Citroen | Xsara 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
Citroen | Xantia 2.0 HDI | 03.1999- | 2000 | 80 | DW10ATED | |
Citroen | Xantia 2.0 HDi | 01.1998-12.2001 | 1997 | 80 | DW10ATED / RHZ | |
Citroen | Xantia 2.0 HDi | 03.1999-12.2001 | 2000 | 66 | DW10TD | |
Citroen | Xantia 2.0 HDi | 02.1999- | 2000 | 66 | DW10TD | |
Citroen | Picasso 2.0 HDI | 03.1999- | 2000 | 66 | DW 10ATD 2S | |
Citroen | Jumper 2.2 HDi | 10.2001- | 2200 | 74 | DW12UTED | |
Citroen | Jumper 2.0 HDi | 06.2001- | 2000 | 62 | DW10TD | |
Fiat | Ducato II 2.0 JTD | 06.2001-12.2006 | 1997 | 62 | DW10UTD RHV | |
Deutz | Traktor | 07.2007- | 4040 | 113 | TCD2012L04-4V | |
Citroen | C 5 I 2.0 HDi | 01.2001- | 2000 | 79 | DW10ATED | |
Citroen | C 5 I 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
Citroen | C 4 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Deutz | Industriemotor | 01.2007- | 4040 | 104 | TCD2012L4-2V | |
Mitsubishi | Space Star 1.9 DI-D | 01.2001-12.2005 | 1870 | 75 | F9Q DG4A | |
Citroen | Berlingo 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
GM | Tracker | 08.2000- | 1997 | 80 | DW10ATED | |
Mitsubishi | Carisma 1.9 DI-D MP | 09.1999-12.2004 | 1870 | 75 | F8Q | |
Opel | Vivaro 1.9 TDI | 01.2000- | 1870 | 74 | F9Q | |
Peugeot | Partner 2.0 HDi | 01.1999- | 2000 | 66 | DW10TD | |
Peugeot | Boxer II 2.2 TD | 10.2001- | 2200 | 74 | DW12TED | |
Peugeot | Boxer II 2.0 TD | 06.2000- | 2000 | 62 | DW10TD | |
Opel | Movano A 2.5 CDTI | 01.2001- | 2460 | 84 | G9U | |
Opel | Movano A 1.9 DTI | 01.2000-12.2003 | 1900 | 74 | F9Q | |
Opel | Movano A 1.9 DTI | 04.2000-12.2003 | 1870 | 59 | F9Q770 | |
Peugeot | Boxer I 2.0 TD | 06.2000- | 2000 | 62 | DW10TD | |
Peugeot | 607 2.0 HDi | 01.2001-12.2009 | 2000 | 80 | DW10ATED FAP | |
Renault | Trafic II 1.9 dCi | 01.2001- | 1870 | 74 | F9Q | |
Renault | Scenic I 1.9 dti | 01.1996- | 1870 | 72 | F9Q / F8Q | |
Renault | Scenic I 1.9 dti | 01.1996- | 1870 | 59 | F9Q / F8Q | |
Renault | Scenic I 1.9 dCi | 01.2000- | 1870 | 75 | F9Q | |
Renault | Primastar dCi | 01.2000- | 1900 | 75 | F9Q | |
Peugeot | 406 2.0 HDi | 03.1999- | 2000 | 80 | DW10ATED | |
Peugeot | 406 2.0 HDI | 02.1999- | 1997 | 80 | DW10ATED / RHZ | |
Peugeot | 406 2.0 HDI | 02.1999- | 1997 | 66 | DW10TD / RHY | |
Peugeot | 307 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Peugeot | 307 2.0 HDi | 12.1999- | 1997 | 66 | DW10TD / RHY | |
Renault | Megane I 1.9 dTi | 01.1996- | 1870 | 55 | F9Q / F8Q | |
Renault | Megane I 1.9 dCi | 01.2000- | 1870 | 75 | F9Q | |
Renault | Master II 2.5 dCI | 01.2003- | 2460 | 84 | G9U | |
Renault | Master II 2.5 dCI | 01.2001- | 2460 | 84 | G9U | |
Renault | Master II 2.5 dCI | 01.2003- | 2460 | 74 | G9U | |
Renault | Master II 2.5 dCI | 01.2001- | 2460 | 74 | G9U | |
Renault | Master II 1.9 dTi | 04.2000- | 1870 | 59 | F9Q770 | |
Renault | Master II 1.9 dCi | 01.2000- | 1900 | 75 | F9Q | |
Renault | Laguna II 1.9 dCi | 01.2000- | 1870 | 74 | F9Q | |
Renault | Laguna I 1.9 dTi | 01.1996-01.2001 | 1870 | 72 | F9Q / F8Q | |
Renault | Kangoo I 1.9 dTi | 09.1999- | 1870 | 59 | F9Q / F8Q | |
Nissan | Interstar 2.5 dCI | 01.2001- | 2460 | 84 | G9U | |
Nissan | Interstar 2.5 dCI | 01.2001- | 2460 | 74 | G9U | |
Volvo | V40 1.9 D | 01.2000-12.2004 | 1870 | 75 | F9Q | |
Peugeot | 306 2.0 HDi | 06.1999- | 1997 | 66 | DW10TD | |
Peugeot | 206 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Peugeot | 206 2.0 HDi | 12.1999- | 1997 | 66 | DW10TD / RHY | |
Renault | Espace III 1,9 dTi | 02.1999- | 1870 | 55 | F9Q / F8Q | |
Renault | Clio II 1.9 dTi | 01.2000-09.2005 | 1870 | 59 | F9Q / F8Q | |
Suzuki | Vitara Grand 2,0 TD | 08.2000- | 1997 | 80 | DW10ATED | |
Suzuki | Vitara 2,0 TD | 04.2001- | 2000 | 66 | DW10TD | |
Volvo | S40 I 1.9 D | 01.2000-12.2004 | 1870 | 75 | F9Q | |
Deutz | Industriemotor | 01.2007- | 4040 | 104 | TCD2012L4-2V |
Model Number: K03/K04 Oil Cooled
Part Number: 5304-151-0006
Description:
inlet:M10*1.0;
outlet:φ12.2+2-M6*1.0;
T-end:ф48/62mm,
C-endφ112.9,
For twin oil feed
Fit Turbos:
5304-970-0082, 5304-988-0082
5303-970-0014, 5303-988-0014
5303-970-0063, 5303-988-0063
5304-970-0150, 5304-988-0150
5303-970-0061, 5303-988-0061
5304-970-0089, 5304-988-0089
5304-970-0057, 5304-988-0057
5303-970-0057, 5303-988-0057
5304-970-0075, 5304-988-0075
5303-970-0055, 5303-988-0055
5304-970-0087, 5304-988-0087
5303-970-0023, 5303-988-0023
5303-970-0018, 5303-988-0018
5304-970-0083, 5304-988-0083
5303-970-0056, 5303-988-0056
5303-970-0047, 5303-988-0047
5303-970-0048, 5303-988-0048
5303-970-0038, 5303-988-0038
5303-970-0009, 5303-988-0009
5303-970-0051, 5303-988-0051
5303-970-0024, 5303-988-0024
5304-970-0076, 5304-988-0076
5303-970-0050, 5303-988-0050
5303-970-0062, 5303-988-0062
5303-970-0013, 5303-988-0013
Application:
Make | Model | Year | Capacity | Kw | Engine | |
Mercedes-PKW | Sprinter II 215CDI/315CDI/415CDI/515CDI | 01.2006- | 2148 | 110 | OM 646 DE22LA | |
Citroen | Xsara 2.0 HDi | 01.2002- | 2000 | 80 | DW10ATED | |
Citroen | Xsara 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
Citroen | Xantia 2.0 HDI | 03.1999- | 2000 | 80 | DW10ATED | |
Citroen | Xantia 2.0 HDi | 01.1998-12.2001 | 1997 | 80 | DW10ATED / RHZ | |
Citroen | Xantia 2.0 HDi | 03.1999-12.2001 | 2000 | 66 | DW10TD | |
Citroen | Xantia 2.0 HDi | 02.1999- | 2000 | 66 | DW10TD | |
Citroen | Picasso 2.0 HDI | 03.1999- | 2000 | 66 | DW 10ATD 2S | |
Citroen | Jumper 2.2 HDi | 10.2001- | 2200 | 74 | DW12UTED | |
Citroen | Jumper 2.0 HDi | 06.2001- | 2000 | 62 | DW10TD | |
Fiat | Ducato II 2.0 JTD | 06.2001-12.2006 | 1997 | 62 | DW10UTD RHV | |
Deutz | Traktor | 07.2007- | 4040 | 113 | TCD2012L04-4V | |
Citroen | C 5 I 2.0 HDi | 01.2001- | 2000 | 79 | DW10ATED | |
Citroen | C 5 I 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
Citroen | C 4 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Deutz | Industriemotor | 01.2007- | 4040 | 104 | TCD2012L4-2V | |
Mitsubishi | Space Star 1.9 DI-D | 01.2001-12.2005 | 1870 | 75 | F9Q DG4A | |
Citroen | Berlingo 2.0 HDI | 01.1999- | 2000 | 66 | DW10TD | |
GM | Tracker | 08.2000- | 1997 | 80 | DW10ATED | |
Mitsubishi | Carisma 1.9 DI-D MP | 09.1999-12.2004 | 1870 | 75 | F8Q | |
Opel | Vivaro 1.9 TDI | 01.2000- | 1870 | 74 | F9Q | |
Peugeot | Partner 2.0 HDi | 01.1999- | 2000 | 66 | DW10TD | |
Peugeot | Boxer II 2.2 TD | 10.2001- | 2200 | 74 | DW12TED | |
Peugeot | Boxer II 2.0 TD | 06.2000- | 2000 | 62 | DW10TD | |
Opel | Movano A 2.5 CDTI | 01.2001- | 2460 | 84 | G9U | |
Opel | Movano A 1.9 DTI | 01.2000-12.2003 | 1900 | 74 | F9Q | |
Opel | Movano A 1.9 DTI | 04.2000-12.2003 | 1870 | 59 | F9Q770 | |
Peugeot | Boxer I 2.0 TD | 06.2000- | 2000 | 62 | DW10TD | |
Peugeot | 607 2.0 HDi | 01.2001-12.2009 | 2000 | 80 | DW10ATED FAP | |
Renault | Trafic II 1.9 dCi | 01.2001- | 1870 | 74 | F9Q | |
Renault | Scenic I 1.9 dti | 01.1996- | 1870 | 72 | F9Q / F8Q | |
Renault | Scenic I 1.9 dti | 01.1996- | 1870 | 59 | F9Q / F8Q | |
Renault | Scenic I 1.9 dCi | 01.2000- | 1870 | 75 | F9Q | |
Renault | Primastar dCi | 01.2000- | 1900 | 75 | F9Q | |
Peugeot | 406 2.0 HDi | 03.1999- | 2000 | 80 | DW10ATED | |
Peugeot | 406 2.0 HDI | 02.1999- | 1997 | 80 | DW10ATED / RHZ | |
Peugeot | 406 2.0 HDI | 02.1999- | 1997 | 66 | DW10TD / RHY | |
Peugeot | 307 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Peugeot | 307 2.0 HDi | 12.1999- | 1997 | 66 | DW10TD / RHY | |
Renault | Megane I 1.9 dTi | 01.1996- | 1870 | 55 | F9Q / F8Q | |
Renault | Megane I 1.9 dCi | 01.2000- | 1870 | 75 | F9Q | |
Renault | Master II 2.5 dCI | 01.2003- | 2460 | 84 | G9U | |
Renault | Master II 2.5 dCI | 01.2001- | 2460 | 84 | G9U | |
Renault | Master II 2.5 dCI | 01.2003- | 2460 | 74 | G9U | |
Renault | Master II 2.5 dCI | 01.2001- | 2460 | 74 | G9U | |
Renault | Master II 1.9 dTi | 04.2000- | 1870 | 59 | F9Q770 | |
Renault | Master II 1.9 dCi | 01.2000- | 1900 | 75 | F9Q | |
Renault | Laguna II 1.9 dCi | 01.2000- | 1870 | 74 | F9Q | |
Renault | Laguna I 1.9 dTi | 01.1996-01.2001 | 1870 | 72 | F9Q / F8Q | |
Renault | Kangoo I 1.9 dTi | 09.1999- | 1870 | 59 | F9Q / F8Q | |
Nissan | Interstar 2.5 dCI | 01.2001- | 2460 | 84 | G9U | |
Nissan | Interstar 2.5 dCI | 01.2001- | 2460 | 74 | G9U | |
Volvo | V40 1.9 D | 01.2000-12.2004 | 1870 | 75 | F9Q | |
Peugeot | 306 2.0 HDi | 06.1999- | 1997 | 66 | DW10TD | |
Peugeot | 206 2.0 HDi | 11.2000- | 2000 | 80 | DW10ATED FAP | |
Peugeot | 206 2.0 HDi | 12.1999- | 1997 | 66 | DW10TD / RHY | |
Renault | Espace III 1,9 dTi | 02.1999- | 1870 | 55 | F9Q / F8Q | |
Renault | Clio II 1.9 dTi | 01.2000-09.2005 | 1870 | 59 | F9Q / F8Q | |
Suzuki | Vitara Grand 2,0 TD | 08.2000- | 1997 | 80 | DW10ATED | |
Suzuki | Vitara 2,0 TD | 04.2001- | 2000 | 66 | DW10TD | |
Volvo | S40 I 1.9 D | 01.2000-12.2004 | 1870 | 75 | F9Q | |
Deutz | Industriemotor | 01.2007- | 4040 | 104 | TCD2012L4-2V |
No.1 Xinfei Road,Bashi Town,Xishan District,
Wuxi City,Jiangsu Province,China
Phone: +86-135-0617-7179
WhatsApp: +86-173-6176-8453