Availability: | |
---|---|
Quantity: | |
1 Year
1 Year
Other
Other
Other
Other
Part number | Make | Model | Year | Capacity | Kw | Engine |
K03-2076CCA6.88KCAXD K04-2075ECD5.82GCAAD K04-2072GAA4.82GCCHK K03-2076CCA6.88KCAVD K04-2070GAA5.82GCAAD K04-2070EAB7.88KCAXD K03-1870EXA4.82KCABD K03-1870EAA4.82KCAAD 5303-970-0081 5303-988-0081 5304-970-0027 5304-988-0027 5304-970-0019 5304-988-0019 5303-970-0075 5303-988-0075 5304-970-0017 5304-988-0017 5304-970-0013 5304-988-0013 5304-970-0008 5304-988-0008 5303-970-0020 5303-988-0020 5304-970-0001 5304-988-0001 5304-970-0006 5304-988-0006 5303-970-0007 5303-988-0007 5303-970-0054 5303-988-0054 5303-970-0076 5303-988-0076 5303-970-0034 5303-988-0034 5303-970-0071 5303-988-0071 5303-970-0008 5303-988-0008 5303-970-0072 5303-988-0072 | Mercedes-PKW | V-Klasse 230 TD (638.274) | 09.1996- | 2299 | 72 | OM601.970 |
Mercedes-PKW | Vito 110 D (W638) | 10.1996- | 2299 | 72 | OM 601.970 | |
Mercedes-PKW | Vito 110 D (W638) | 02.1996-10.1996 | 2299 | 72 | OM601.970 | |
Ford | Transit IV 2.5 TD | 04.1999- | 2496 | 86 | N/A | |
Ford | Transit IV 2.5 TD | 09.1991- | 2496 | 74 | FT 190 4EB/4EA/4EC | |
Ford | Transit IV 2.5 TD | 08.1994-08.1997 | 2496 | 63 | 4GA/4GB/4GC | |
Ford | Transit IV 2.5 TD | 04.1998- | 2496 | 55 | 4HC / 4GD | |
Citroen | ZX 1.9 TD | 06.1997- | 1900 | 57 | XUD9BSD mit LLK | |
Citroen | Xsara 1.9 TD | 09.1997-03.1998 | 1905 | 55 | XUD9BSD DHV | |
Citroen | Jumper 2.8 HDI | 01.2001- | 2800 | 92 | 8140.43.2200 Euro 3 | |
Fiat | Ducato II 2.8 JTD | 01.2001-12.2006 | 2800 | 94 | 8140.43S | |
Iveco | Staßenkehrmaschine | 09.2001- | 2800 | 92 | 8140.43CR | |
Iveco | Multicar-Staßenkehrmaschine M26 WAK45 4x4 | 11.2001- | 2800 | 77 | 8140.43 | |
Iveco | Daily III 2.8 TD | 04.1999-09.2003 | 2800 | 92 | 8140.43S.4000 Euro 3 | |
Iveco | Daily III 2.8 TD | 04.1999-01.2006 | 2800 | 77 | 8140.43C.4000 Euro 3 | |
Peugeot | Boxer II 2.8 HDI | 01.2001- | 2800 | 94 | SOFIM 2800 HDI | |
Part number | Make | Model | Year | Capacity | Kw | Engine |
K03-2076CCA6.88KCAXD K04-2075ECD5.82GCAAD K04-2072GAA4.82GCCHK K03-2076CCA6.88KCAVD K04-2070GAA5.82GCAAD K04-2070EAB7.88KCAXD K03-1870EXA4.82KCABD K03-1870EAA4.82KCAAD 5303-970-0081 5303-988-0081 5304-970-0027 5304-988-0027 5304-970-0019 5304-988-0019 5303-970-0075 5303-988-0075 5304-970-0017 5304-988-0017 5304-970-0013 5304-988-0013 5304-970-0008 5304-988-0008 5303-970-0020 5303-988-0020 5304-970-0001 5304-988-0001 5304-970-0006 5304-988-0006 5303-970-0007 5303-988-0007 5303-970-0054 5303-988-0054 5303-970-0076 5303-988-0076 5303-970-0034 5303-988-0034 5303-970-0071 5303-988-0071 5303-970-0008 5303-988-0008 5303-970-0072 5303-988-0072 | Mercedes-PKW | V-Klasse 230 TD (638.274) | 09.1996- | 2299 | 72 | OM601.970 |
Mercedes-PKW | Vito 110 D (W638) | 10.1996- | 2299 | 72 | OM 601.970 | |
Mercedes-PKW | Vito 110 D (W638) | 02.1996-10.1996 | 2299 | 72 | OM601.970 | |
Ford | Transit IV 2.5 TD | 04.1999- | 2496 | 86 | N/A | |
Ford | Transit IV 2.5 TD | 09.1991- | 2496 | 74 | FT 190 4EB/4EA/4EC | |
Ford | Transit IV 2.5 TD | 08.1994-08.1997 | 2496 | 63 | 4GA/4GB/4GC | |
Ford | Transit IV 2.5 TD | 04.1998- | 2496 | 55 | 4HC / 4GD | |
Citroen | ZX 1.9 TD | 06.1997- | 1900 | 57 | XUD9BSD mit LLK | |
Citroen | Xsara 1.9 TD | 09.1997-03.1998 | 1905 | 55 | XUD9BSD DHV | |
Citroen | Jumper 2.8 HDI | 01.2001- | 2800 | 92 | 8140.43.2200 Euro 3 | |
Fiat | Ducato II 2.8 JTD | 01.2001-12.2006 | 2800 | 94 | 8140.43S | |
Iveco | Staßenkehrmaschine | 09.2001- | 2800 | 92 | 8140.43CR | |
Iveco | Multicar-Staßenkehrmaschine M26 WAK45 4x4 | 11.2001- | 2800 | 77 | 8140.43 | |
Iveco | Daily III 2.8 TD | 04.1999-09.2003 | 2800 | 92 | 8140.43S.4000 Euro 3 | |
Iveco | Daily III 2.8 TD | 04.1999-01.2006 | 2800 | 77 | 8140.43C.4000 Euro 3 | |
Peugeot | Boxer II 2.8 HDI | 01.2001- | 2800 | 94 | SOFIM 2800 HDI | |
No.1 Xinfei Road,Bashi Town,Xishan District,
Wuxi City,Jiangsu Province,China
Phone: +86-135-0617-7179
WhatsApp: +86-173-6176-8453